Back to Products

Flat Top
TTC 6015
Küçük-orta ölçekli inşaat projeleri ve konut sahaları için ideal 8 tonluk flat-top kule vinç. 60 metre bom uzunluğu ve L46A1 kule sistemi ile kompakt ve verimli çalışma. Serbest duruş yüksekliği: 50.3m.
Installation Heights
L46A1
ConfigurationChassis Installation
Under Jib49.5m
Under Hook47.5m
Static (Anchored)
Under Jib52.3m
Under Hook50.3m
Detailed Load Chart
Official Catalog DataOur engineers are ready to determine the most accurate configuration according to your project's wind load, ground survey, and building structure. The data below is for standard installations.
| Boom | Fall | R(Cmax) | Cmax | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60m | 2 | 15.4 | 8 | 8 | 5.95 | 4.59 | 3.68 | 3.03 | 2.54 | 2.16 | 1.86 | 1.61 | 1.4 |
4 | 28.6 | 4 | 4 | 4 | 4 | 3.78 | 3.13 | 2.64 | 2.26 | 1.96 | 1.71 | 1.5 | |
| 55m | 2 | 16.5 | 8 | 8 | 6.83 | 5.23 | 4.01 | 3.32 | 2.8 | 2.39 | 2.07 | 1.8 | |
4 | 30.7 | 4 | 4 | 4 | 4 | 4 | 3.42 | 2.9 | 2.49 | 2.17 | 1.9 | ||
| 50m | 2 | 17.5 | 8 | 8 | 6.88 | 5.32 | 4.28 | 3.54 | 2.98 | 2.55 | 2.2 | ||
4 | 32.3 | 4 | 4 | 4 | 4 | 4 | 3.64 | 3.08 | 2.65 | 2.3 | |||
| 45m | 2 | 18.5 | 8 | 8 | 7.24 | 5.6 | 4.51 | 3.74 | 3.15 | 2.7 | |||
4 | 35.1 | 4 | 4 | 4 | 4 | 4 | 3.84 | 3.25 | 2.8 | ||||
| 40m | 2 | 18.7 | 8 | 8 | 7.38 | 5.67 | 4.53 | 3.74 | 3.15 | ||||
4 | 35.1 | 4 | 4 | 4 | 4 | 4 | 3.84 | 3.25 | |||||
| 35m | 2 | 19 | 8 | 8 | 7.55 | 5.85 | 4.71 | 3.9 | |||||
4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| 30m | 2 | 18.5 | 8 | 8 | 7.55 | 5.85 | 4.71 | ||||||
4 | 30 | 4 | 4 | 4 | 4 | 4 |
2-Fall - Less load, faster speed
4-Fall - More load, slower speed (Heavy Duty)
8-Fall - Maximum load capacity
Jib Configuration
Counter Jib12.65m
Max Jib61.61m
Segments8
Segment Configurations
12.65m
10m
1
10m
2
10m
3
10m
4
5m
5
10m
6
5m
7
10m
8
61.61m
1
2
3
4
5
6
7
60m
1
2
3
4
5
7
55m
1
2
3
4
5
6
50m
1
2
3
4
5
45m
1
2
3
4
5
40m
1
2
3
4
35m
1
2
3
30m
Mast Heights (L46A1 (2.8m sections)):
Lv12:50.3m
Lv11:47.3m
Lv10:44.3m
Lv10:41.3m
Lv9:38.3m
Lv9:35.3m
...+845m: L46A1:50.3m
Used Segment
Unused Segment
Mechanism Specifications (8t)
| Name | Model | Speed 1 | Load 1 | Speed 2 | Load 2 | Motor |
|---|---|---|---|---|---|---|
| Hoisting 8t | 30LFV20 | 0-80 | 2t | 0-20 | 8t | 30 |
| Trolleying 8t | BP4033X | 0-40m/min | - | - | - | 3.3 |
| Slewing | RVF4 | 0-0.6rpm | - | - | - | 4.0x2 |
| Travelling | B16A-1.6m:RT443 | 0-25m/min | - | - | - | 5.2x2 |
Power: 380v (±10%)/50Hz
Total: 30LFV20:41.3KW / 45LFV25:57KW (Do not contain travelling mechanism)
Counter Weight
| Height | Slab | Weight | Tie | PHZ3500 | PHZ1300 | PHZ600 |
|---|---|---|---|---|---|---|
| 60m | 12.65 | 18400KG | 7 | |||
| 55m | 12.65 | 17400KG | 6 | |||
| 50m | 12.65 | 16600KG | 6 | |||
| 45m | 12.65 | 15800KG | 5 | |||
| 40m | 12.65 | 14800KG | 5 | |||
| 35m | 12.65 | 13200KG | 4 | |||
| 30m | 12.65 | 12200KG | 4 |
Mast Sections (L46A1 (2.8m sections))
Lv1250.3m
Lv1147.3m
Lv1044.3m
Lv1041.3m
Lv938.3m
Lv935.3m
Lv832.3m
Lv829.3m
Lv726.3m
Lv723.3m
Lv620.3m
Lv517.5m
Lv414.3m
Lv311.3m
Foundation Weights (ton)
F2: 141t / 165t
F3: 107t / 136t
Anchorage Information
MastL46A1
A42m
B27m
C34.5m
H (Max)200m
TTC 6015
Contact us for detailed technical information, pricing and the right configuration for your project.