Back to Products

Flat Top
TTC 5013
Şehir içi projeler ve dar alanlar için ideal 5 ton kapasiteli kompakt flat-top kule vinç. 50 metre bom uzunluğu ve 35 metre serbest duruş yüksekliği (L1.6m) ile hızlı ve pratik çözüm.
Installation Heights
L36
ConfigurationStatic (Anchored)
Under Jib33.5m
Under Hook31.5m
Detailed Load Chart
Official Catalog DataOur engineers are ready to determine the most accurate configuration according to your project's wind load, ground survey, and building structure. The data below is for standard installations.
| Boom | Fall | R(Cmax) | Cmax | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 2 | 17.3 | 5 | 4.21 | 3.2 | 2.54 | 2.07 | 1.72 | 1.45 | 1.24 |
4 | 31 | 2.5 | 2.5 | 2.5 | 2.5 | 2.13 | 1.78 | 1.51 | 1.3 | |
| 45m | 2 | 17.6 | 5 | 4.31 | 3.28 | 2.61 | 2.13 | 1.77 | 1.5 | |
4 | 31.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.19 | 1.83 | 1.56 | ||
| 40m | 2 | 17.8 | 5 | 4.36 | 3.32 | 2.64 | 2.16 | 1.8 | ||
4 | 31.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.22 | 1.86 | |||
| 35m | 2 | 18.1 | 5 | 4.43 | 3.38 | 2.69 | 2.2 | |||
4 | 32.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.26 | ||||
| 30m | 2 | 17.9 | 5 | 4.38 | 3.34 | 2.66 | ||||
4 | 30 | 2.5 | 2.5 | 2.5 | 2.5 |
2-Fall - Less load, faster speed
4-Fall - More load, slower speed (Heavy Duty)
8-Fall - Maximum load capacity
Jib Configuration
Counter Jib11.9m
Max Jib51m
Segments6
Segment Configurations
11.9m
9.15m
1
9.15m
2
9.15m
3
6.6m
4
9.15m
5
6.6m
6
51m
1
2
3
4
5
6
50m
1
2
3
4
5
43.4m
1
2
3
5
36.8m
Mast Heights (L1.2m):
Lv10:35m
Lv9:32.5m
Lv9:31.5m
Lv8:28m
Lv7:24.5m
Lv6:21m
...+3Used Segment
Unused Segment
Mechanism Specifications (5t)
| Name | Model | Speed 1 | Load 1 | Speed 2 | Load 2 | Motor |
|---|---|---|---|---|---|---|
| Hoisting 5t | 18JLD13 | 62 | 1.25t | 15.5 | 5t | 18/18/5 |
| Trolleying 5t | 2JXD1 | 40/20m/min | - | - | - | 2.4/1.5 |
| Slewing | RVF5.5 | 0-0.6rpm | - | - | - | 5.5 |
| Travelling | 3JXD1 | 40/20m/min | - | - | - | 3.3/2.2 |
Power: 380v (±10%)/50Hz
Total: 18JLD13:25.9KW
Counter Weight
| Height | Slab | Weight | Tie | PHZ3500 | PHZ1300 | PHZ600 |
|---|---|---|---|---|---|---|
| 50m | 11.9 | 10600KG | 4 | |||
| 43.4m | 11.9 | 9400KG | 4 | |||
| 36.8m | 11.9 | 8250KG | 3 |
Mast Sections (L1.2m)
Lv1035m
Lv932.5m
Lv931.5m
Lv828m
Lv724.5m
Lv621m
Lv517.5m
Lv414m
Lv310.5m
Foundation Weights (ton)
F2: 59t / 85t
F3: 39t / 68t
Anchorage Information
MastL1.2m
A32.5m
B24.5m
C28.0m
H (Max)140m
TTC 5013
Contact us for detailed technical information, pricing and the right configuration for your project.